65mm (2.5") LCC Soil Pipes and Fittings
Showing 1–9 of 30 results
Showing 1 – 30 of 30 results Showing all 30 results Showing the single result No results found
Filters Sort results
Reset Apply
![]() | S2534. 65mm LCC Soil Unequal Branch Options: Unequal , Unequal Access , Unequal Double | |
![]() | S2540. 65mm LCC Soil Offset Projection Size Available: 75mm (3") , 115mm (4.5") , 150mm (6") , 230mm (9") , 305mm (12") , 380mm (15") , 457mm (18") , 533mm (21") , 610mm (24") | |
![]() | S2556. 65mm LCC Soil Double Branch Branch Angles Available: 92.5° , 112.5° , 135° | |
![]() | S2530D. 65mm LCC Soil Branch With Accesss Door Branch Angles Available: 92.5° , 112.5° , 135° | |
![]() | S2501E. 65mm Eared LCC Soil Pipe Lengths Available: 1829mm (6ft) , 1219mm (4ft) , 914mm (3ft) , 610mm (2ft) , Double Socket (6ft) | |
![]() | S2501. 65mm Plain LCC Soil Pipe Lengths Available: 1829mm (6ft) , 1219mm (4ft) , 914mm (3ft) , 610mm (2ft) , Double Socket (6ft) | |
![]() | S2520D. 65mm LCC Soil Bend With Access Door Bend Angles Available: 92.5° , 112.5° , 135° | |
![]() | S2510 65mm LCC Soil Access Pipe | £98.36ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S2530. 65mm LCC Soil Branch Branch Angles Available: 92.5° , 112.5° , 135° | |
![]() | S2551E. 65mm LCC Soil Shoe Eared or Plain: Eared , Plain | |
![]() | S2520. 65mm LCC Soil Bend Bend Angles Available: 92.5° , 112.5° , 135° | |
![]() | S4055 100mm LCC Soil Cowl | £55.50ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S2560. 65mm LCC Soil Holderbats Options: Cast Iron - Build In , Cast Iron - Screw To Wall , Steel - Screw To Wall | |
![]() | S2550E. 65mm LCC Soil Loose Socket Eared or Plain: Eared , Plain | |
![]() | S2069. LCC Soil Loose Access Door Door Size Available: 50mm , 65mm , 75mm , 90mm , 100mm , 150mm | |
![]() | S2080. Galvanised Wire Balloon to Suit LCC Soil Pipe Balloon Size Available: To Suit 50mm Pipe , To Suit 65mm Pipe , To Suit 75mm Pipe , To Suit 90mm Pipe , To Suit 100mm Pipe , To Suit 150mm Pipe | |
![]() | S2565 65mm LCC Soil Loose Ears | £23.96ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S2570 65mm LCC Soil Blank End | £22.83ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S0007 CT1 Joint Sealant 290ml Black | £18.69ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S2069G. LCC Soil Loose Access Door – Gasket Only Gasket Size Available: To Suit 50mm Door , To Suit 65mm Door , To Suit 75mm Door , To Suit 90mm Door , To Suit 100mm Door , To Suit 150mm Door | |
![]() | S2558 65mm LCC Soil Holdfast | £6.53ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0002 13mm Metal Spacer | £4.01ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S0002 Loose Door Replacement Set Screws (Pair) | £2.66ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0001 30mm Wooden Bobbin | £1.44ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0004 100mm M8 Pipe Nail (Suit All Pipe Sizes) | £0.53ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0006 100mm M8 Coach Screw Zinc Plated (Suit All Pipe Sizes) | £0.49ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0003 75mm M8 Pipe Nail (Suit All Pipe Sizes) | £0.49ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0007 M8 Black Plastic Coach Screw Cap | £0.37ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | R0005 75mm M8 Coach Screw Zinc Plated (Suit All Pipe Sizes) | £0.37ex. VAT Max: Min: 1 Step: 1 ADD |
![]() | S0006 Joint Caulking Cord (Per Meter) | £0.33ex. VAT Max: Min: 1 Step: 1 ADD |





























